Women's Shoes Synthetic / Patent Leather / Leatherette Spring / Summer / Fall Heels /Office & Career / Party
Women's Shoes Synthetic / Patent Leather / Leatherette Spring / Summer / Fall Heels /Office & Career / Party
- Product Code : Women's Shoes Synthetic / Patent Leather / Leatherette Spring /
- Availability : In Stock
- $76.00
-
$34.19
- Price in reward points : 5000
Available Options
Tips | We recommend ordering one size up from your normal size.,If you wear toe pads, please size up two sizes from your normal size.,Additional Boot Liners will Cause Size Smaller Than Original,Please Select Larger Size,More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
---|---|
Shipping Weight | 0.7, |
Net weight | 0.5, |
Features | Slip Resistant, |
Accents | Bowknot, |
Color | Brown,Black,Beige, |
Available Width | Average, |
Outsole Materials | MD (Phylon), |
Insole Materials | Padded, |
Lining Materials | Leatherette, |
Upper Materials | Synthetic,Leatherette,Patent Leather, |
Actual Heel Height | 1.77 in (4.5cm), |
Heel Height | Under 1in, |
Heel Type | Chunky Heel, |
Performance | Walking, |
Season | Fall,Spring,Winter, |
Occasion | Party & Evening,Casual,Dress,Office & Career,Wedding, |
Styles | Motorcycle Boots,Fashion Boots,Riding Boots,Bootie,Cowboy / Western Boots,Combat Boots, |
Gender | Women's, |
Category | Heels, |
Related Products
Tags :
Women's Boots