Women's Loafers & Fall/ Platform / Bootie / Gladiator / Basi / Comfort / Novelty / / Styles /
Women's Loafers & Fall/ Platform / Bootie / Gladiator / Basi / Comfort / Novelty / / Styles /
- Product Code : Women's Loafers & Fall/ Platform / Bootie / Gladiator / Basi / C
- Availability : In Stock
- $85.79
-
$59.99
- Price in reward points : 5000
Available Options
Tips | More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
---|---|
Shipping Weight | 1, |
Net weight | 0.8, |
Features | Slip Resistant, |
Accents | Zipper, |
Color | Green,Black, |
Outsole Materials | Polyester Rubber,TR,Leather, |
Available Width | Average, |
Lining Materials | Cowhide,Leather, |
Insole Materials | Padded,Leather, |
Upper Materials | Cowhide,Leather, |
Platform Height | 0.79 in (2cm), |
Actual Heel Height | 3.94 in (10cm), |
Heel Height | 4in-4 3/4in, |
Heel Type | Wedge Heel, |
Performance | Walking, |
Occasion | Office & Career,Outdoor,Wedding,Party & Evening,Casual,Dress, |
Season | Winter,Fall,Spring, |
Styles | Bootie,Snow Boots,Cowboy / Western Boots,Novelty,Motorcycle Boots,Combat Boots,Fashion Boots,Comfort,Riding Boots,Platform,Basic Pump, |
Gender | Women's, |
Category | Boots, |
Related Products
Tags :
Women's Boots